| Search phrase | Number of occurences during period |
|---|
| sword of shannara | 59 |
| grianne | 22 |
| blue elfstone | 4 |
| mareth | 20 |
| terry brooks | 1 |
| king of the silver river | 19 |
| r | 82 |
| ris | 3 |
| shan | 7 |
| shannara family tree | 7 |
| ahrn | 1 |
| ahr | 2 |
| ahren | 5 |
| ahren e | 1 |
| ahren ele | 2 |
| ahren eless | 1 |
| ahren elessid | 1 |
| ahren elessidill | 1 |
| ahren elessidil | 2 |
| ahren el | 2 |
| ahren elessedi | 1 |
| ahren elessedil | 6 |
| raybur | 7 |
| blue elfs | 2 |
| blue elfstones | 3 |
| ildatch | 13 |
| s | 174 |
| st | 19 |
| stre | 3 |
| ster | 4 |
| plains | 2 |
| streleheim | 2 |
| b | 139 |
| borderlands | 5 |
| northland | 14 |
| movie | 24 |
| bremen | 52 |
| risca | 7 |
| hawk | 86 |
| ghosts | 5 |
| k | 59 |
| knight of the wor | 7 |
| knight of the word | 20 |
| f | 63 |
| druid artifacts | 3 |
| m | 353 |
| map | 781 |
| the | 110 |
| the w | 13 |
| the sword | 9 |
| the sword of | 10 |
| the sword of shannara | 23 |
| walk | 20 |
| walker boh | 44 |
| black | 35 |
| black el | 4 |
| black elfstone | 21 |
| swo | 17 |
| swod of shannar | 1 |
| swod of shannara | 2 |
| sword | 36 |
| sword of | 33 |
| walker | 41 |
| a | 112 |
| alla | 32 |
| allanon | 108 |
| tay | 19 |
| tay trefenwyd | 11 |
| cogline | 30 |
| stedden | 1 |
| stedden keep | 1 |
| kern | 10 |
| border | 11 |
| maps | 194 |
| troll | 36 |
| ma | 273 |
| mag | 15 |
| magi | 14 |
| magic | 47 |
| balla | 1 |
| ballan | 1 |
| ballantine | 2 |
| hadehorn | 1 |
| hade | 7 |
| hadeshorn | 25 |
| druin | 4 |
| el | 61 |
| elit | 3 |
| elit druin | 1 |
| d | 81 |
| dw | 7 |
| dwar | 12 |
| shea | 55 |
| sh | 55 |
| flick | 13 |
| flic | 5 |
| flick oh | 3 |
| flick ohms | 4 |
| flick ohmsford | 9 |
| leah | 42 |
| bv | 1 |
| southland | 11 |
| somethig | 1 |
| somethi | 1 |
| something | 2 |
| rover | 11 |
| first council of | 1 |
| first council of druids | 2 |
| g | 118 |
| gar | 17 |
| gart | 2 |
| gart\ | 1 |
| garet | 55 |
| garet ja | 26 |
| garet jax | 79 |
| skull | 38 |
| skull bear | 11 |
| skull bearers | 12 |
| druid | 49 |
| timeline | 117 |
| shea oh | 6 |
| shea ohms | 7 |
| shea ohmsford | 25 |
| hisotyr | 1 |
| his | 4 |
| history | 12 |
| hendel | 12 |
| swor | 25 |
| gno | 21 |
| gnome | 44 |
| gnomes | 45 |
| eretr | 8 |
| eretri | 4 |
| eretria | 18 |
| er | 7 |
| ere | 8 |
| fe | 5 |
| federation | 25 |
| sp | 8 |
| spider | 16 |
| arach | 1 |
| c | 95 |
| cr | 19 |
| creat | 5 |
| creatures | 8 |
| creature | 8 |
| jak | 12 |
| paranor | 39 |
| king of the | 8 |
| dr | 32 |
| druid sleep | 7 |
| men | 17 |
| search | 58 |
| dees | 4 |
| horner | 6 |
| dragons | 5 |
| dragon | 5 |
| dragon's teeth mountains | 2 |
| da | 27 |
| dar | 8 |
| dario | 1 |
| dariog | 1 |
| dariogu | 1 |
| dariogue | 2 |
| south | 9 |
| cre | 10 |
| cree | 15 |
| creeper | 12 |
| creepers | 16 |
| meade | 2 |
| meade gardens | 5 |
| meade g | 1 |
| meade ga | 1 |
| meade gar | 2 |
| mi | 9 |
| mist | 7 |
| mist wr | 1 |
| mist wraith | 11 |
| mist w | 2 |
| mist wra | 1 |
| sirens | 2 |
| mist wraiths | 2 |
| shile | 1 |
| sku | 23 |
| skull be | 13 |
| skull bearer | 32 |
| she | 23 |
| wa | 28 |
| warlock lord | 28 |
| o | 38 |
| orl | 5 |
| orl fane | 4 |
| orl f | 1 |
| re | 20 |
| reading | 23 |
| reading ord | 8 |
| reading order | 33 |
| menion | 22 |
| menion le | 5 |
| menion leah | 33 |
| ab | 2 |
| abo | 2 |
| about | 1 |
| about t | 1 |
| about the | 1 |
| about the e | 1 |
| about the elf | 1 |
| about the elfs | 1 |
| about the elfst | 1 |
| about the elfsto | 1 |
| about the elfston | 1 |
| about the elfstones | 1 |
| about the elfstones of | 2 |
| about the elfstones of sh | 1 |
| about the elfstones of shanna | 1 |
| about the elfstones of shannar | 1 |
| about the elfstones of shannara | 2 |
| elf | 67 |
| elfs | 20 |
| elfst | 11 |
| elfsto | 19 |
| elfston | 7 |
| elfstone | 22 |
| elfstones | 65 |
| elfstones of | 7 |
| firs | 7 |
| first | 12 |
| first king of shannara | 7 |
| wil oh | 6 |
| wil ohms | 6 |
| wil ohmsf | 2 |
| wil ohmsford | 16 |
| elfstones of shannara | 11 |
| in | 13 |
| ind | 7 |
| indo | 11 |
| indomita | 10 |
| indomitable | 37 |
| p | 97 |
| par | 48 |
| par o | 2 |
| par oh | 5 |
| par ohm | 4 |
| par ohms | 7 |
| par ohmsh | 1 |
| par ohmshfor | 1 |
| par ohmshford | 1 |
| par ohmsford | 11 |
| al | 14 |
| all | 27 |
| tay t | 4 |
| tay tre | 6 |
| tay tref | 2 |
| tay trefe | 4 |
| tay trefen | 2 |
| tay trefenw | 2 |
| world of shannara | 13 |
| four lan | 8 |
| four lands | 45 |
| owl | 7 |
| the g | 1 |
| the ghosts | 1 |
| the gh | 1 |
| tessa | 9 |
| ha | 30 |
| trefen mo | 1 |
| trefen mori | 1 |
| trefen moris | 1 |
| places | 5 |
| eastland | 6 |
| an | 25 |
| ang | 6 |
| ange | 3 |
| angel | 16 |
| angel pere | 7 |
| angel perez | 21 |
| kn | 10 |
| kni | 9 |
| knig | 2 |
| knight | 15 |
| knigh | 5 |
| knight o | 2 |
| knight of | 6 |
| h | 47 |
| he | 8 |
| shea ohm | 2 |
| shea ohmsf | 1 |
| fli | 6 |
| flick ohas | 1 |
| flick oha | 1 |
| flick ohm | 1 |
| flick ohmsf | 2 |
| ba | 14 |
| bali | 9 |
| balino | 7 |
| balinor | 24 |
| balinor b | 1 |
| balinor bu | 1 |
| balinor buc | 1 |
| balinor buckh | 1 |
| balinor buckha | 1 |
| balinor buckhan | 1 |
| balinor buckhannah | 9 |
| me | 14 |
| menion l | 4 |
| skul | 7 |
| skull n | 1 |
| skull b | 18 |
| be | 27 |
| bek ro | 1 |
| bek rowe | 5 |
| t | 114 |
| furies | 4 |
| rpg | 6 |
| w | 108 |
| wal | 13 |
| walke | 6 |
| walker b | 11 |
| walker bo | 9 |
| allao | 1 |
| allaon | 3 |
| allaonn | 1 |
| allan | 17 |
| allano | 14 |
| br | 21 |
| bre | 7 |
| brem | 9 |
| breme | 4 |
| bek | 22 |
| mo | 44 |
| mor | 32 |
| morg | 19 |
| morga | 10 |
| morgan | 11 |
| pa | 55 |
| pari | 1 |
| paris | 1 |
| parisk | 1 |
| pariska | 2 |
| dra | 2 |
| drac | 1 |
| dracha | 2 |
| running with the e | 1 |
| running with the demon | 6 |
| magic s | 2 |
| magic st | 1 |
| magic stu | 1 |
| magic studied | 2 |
| co | 16 |
| cog | 9 |
| cogli | 5 |
| coglin | 9 |
| ga | 31 |
| gare | 14 |
| garet jaa | 1 |
| rov | 9 |
| rovers | 9 |
| so | 5 |
| sou | 3 |
| southl | 2 |
| hi | 3 |
| druids | 29 |
| four | 20 |
| fourlands | 2 |
| storlock | 10 |
| brin | 30 |
| brin o | 7 |
| brin oh | 7 |
| brin ohm | 7 |
| brin ohms | 8 |
| brin ohmsfor | 3 |
| brin ohmsford | 13 |
| phs | 1 |
| phsm | 1 |
| phsmfor | 1 |
| phsmford | 1 |
| hsmford | 1 |
| ohsmford | 2 |
| oh | 14 |
| ohms | 12 |
| ohmsfor | 10 |
| ohmsford | 27 |
| demon | 30 |
| demons | 24 |
| moric | 9 |
| wi | 19 |
| wil | 17 |
| go | 29 |
| pr | 7 |
| pra | 1 |
| para | 13 |
| dru | 8 |
| druid magic | 2 |
| drui | 14 |
| world | 23 |
| feder | 5 |
| federa | 5 |
| federat | 7 |
| tael riverine | 3 |
| grianne ohmsford | 12 |
| straken | 15 |
| jarka ruus | 12 |
| tane | 7 |
| tanequi | 7 |
| tanequi; | 2 |
| tanequil | 19 |
| tael r | 1 |
| tael ri | 1 |
| tael riv | 1 |
| knight of th | 1 |
| knight of the | 3 |
| knight of the w | 2 |
| knight of the wo | 1 |
| maqp | 1 |
| the word | 36 |
| parka | 13 |
| parkasi | 8 |
| parkasia | 44 |
| dark | 12 |
| dark w | 4 |
| dark wr | 6 |
| dark wra | 4 |
| dark wrai | 3 |
| dark wraith of | 9 |
| dark wraith of sha | 2 |
| dark wraith of shanna | 4 |
| dark wraith of shannara | 12 |
| short st | 2 |
| short story | 4 |
| fo | 11 |
| e | 90 |
| eld | 14 |
| eldw | 9 |
| eldwi | 7 |
| eldwis | 9 |
| eldwist | 33 |
| fi | 11 |
| fin | 7 |
| find | 5 |
| findo | 22 |
| findo gask | 38 |
| garga | 1 |
| gargaphile | 2 |
| garphile | 1 |
| phil | 1 |
| phile | 2 |
| gri | 14 |
| grim | 10 |
| grimp | 4 |
| grimpen w | 1 |
| grimpen ward | 2 |
| cities | 8 |
| min | 4 |
| minor | 5 |
| minor charac | 2 |
| nest | 34 |
| n | 29 |
| nest freemark | 30 |
| paran | 9 |
| parano | 8 |
| wishsong | 31 |
| aiiii | 1 |
| ai | 12 |
| air | 16 |
| airs | 13 |
| airship | 40 |
| family tree | 30 |
| time | 46 |
| timel | 26 |
| roc | 9 |
| th | 32 |
| thew | 1 |
| thewo | 1 |
| thewor | 1 |
| theworl | 1 |
| theworld | 1 |
| theworldo | 1 |
| theworldof | 1 |
| theworldofs | 1 |
| theworldofsh | 1 |
| theworldofsha | 1 |
| theworldofshan | 1 |
| theworldofshann | 1 |
| theworldofshanna | 1 |
| theworldofshannar | 1 |
| theworldofshannara | 6 |
| jair | 19 |
| fourl | 3 |
| te | 9 |
| ryer | 4 |
| ryer ord star | 3 |
| l | 65 |
| sw | 24 |
| sword of l | 5 |
| sword of leah | 22 |
| morgaw | 10 |
| morgawr | 29 |
| airsh | 8 |
| airshi | 12 |
| pe ell | 22 |
| home guard | 5 |
| map of | 19 |
| map of shannara | 19 |
| map of shanna | 5 |
| ta | 13 |
| tay treffe | 2 |
| tay treffew | 1 |
| tay treffewyd | 1 |
| eda | 3 |
| edaon | 1 |
| edain | 3 |
| edain e | 1 |
| edain ellis | 1 |
| edain ellisdi | 1 |
| edain ellisdil | 3 |
| eve | 4 |
| ed | 1 |
| ev | 5 |
| even | 5 |
| eventive | 1 |
| eventi | 4 |
| eventine | 15 |
| garet g | 1 |
| garet j | 17 |
| hed | 1 |
| j | 52 |
| jair o | 2 |
| ja | 29 |
| jare | 1 |
| jar | 7 |
| brin ohmsf | 2 |
| the wish | 3 |
| the wishsong of | 1 |
| the wishson | 2 |
| the wishsong | 5 |
| the wishsong of sh | 1 |
| the wishsong of shann | 1 |
| the wishsong of shannara | 1 |
| running with | 1 |
| running | 5 |
| running with the de | 2 |
| run | 2 |
| running with the deom | 1 |
| sha | 36 |
| shadow | 7 |
| shadowe | 8 |
| shadowen | 34 |
| mord | 15 |
| mord w | 7 |
| mord wraith | 10 |
| ki | 17 |
| kir | 5 |
| kiri | 6 |
| kirisin | 10 |
| antrax | 50 |
| wr | 10 |
| wren | 50 |
| user:the | 1 |
| user:the_ed17 | 4 |
| templaet | 1 |
| templaet: | 1 |
| templ | 1 |
| templa | 1 |
| templay | 1 |
| templat | 1 |
| template | 1 |
| [[template:]] | 1 |
| template:qu | 1 |
| template:quo | 1 |
| template:quote | 2 |
| template:quote a | 1 |
| template:quote ar | 1 |
| template:quote arma | 1 |
| template:quote armage | 1 |
| template:quote armaged | 1 |
| template:quote armageddon | 2 |
| two bears | 6 |
| cinnaminson | 16 |
| feed | 6 |
| feeders | 15 |
| wo | 19 |
| wol | 5 |
| wolf | 4 |
| wolfsk | 2 |
| wolfskt | 2 |
| wolfsktaag | 7 |
| crre | 1 |
| king of the sil | 6 |
| q | 15 |
| qu | 6 |
| quen | 3 |
| quentin | 5 |
| quentin le | 3 |
| quentin leah | 12 |
| bro | 5 |
| bron | 7 |
| brona | 23 |
| hades | 8 |
| u | 11 |
| ur | 3 |
| urdas | 9 |
| gnom | 22 |
| mov | 6 |
| movi | 7 |
| movies | 4 |
| logan tom | 48 |
| sim | 5 |
| simralin | 9 |
| eri | 2 |
| erit | 2 |
| will | 9 |
| wil ohmsfor | 3 |
| ellcrys | 7 |
| timeli | 15 |
| ti | 27 |
| tim | 24 |
| wish | 17 |
| wishso | 6 |
| vi | 3 |
| ilse | 11 |
| v | 16 |
| ilse wi | 4 |
| ilse wit | 9 |
| ilse with | 1 |
| ilse witch | 23 |
| kin | 12 |
| kinhg o | 1 |
| map of the | 2 |
| map of the o | 1 |
| map of the ol | 1 |
| map of the old | 1 |
| map of the old wo | 1 |
| map of the old worl | 1 |
| map of the old world | 1 |
| ol | 4 |
| old | 7 |
| old wo | 5 |
| old wol | 1 |
| old wolr | 1 |
| old wolr\ | 1 |
| old wolr\\ | 1 |
| old wolld | 1 |
| old wor | 5 |
| old world | 20 |
| lo | 21 |
| lod wo | 1 |
| lod world | 1 |
| old w | 5 |
| elv | 7 |
| elve | 7 |
| elves | 25 |
| maw | 11 |
| maw g | 4 |
| maw grit | 1 |
| maw gri | 5 |
| maw grin | 5 |
| maw grint | 15 |
| shady | 4 |
| shady va | 1 |
| shady vale | 7 |
| shady vale map | 2 |
| sugge | 1 |
| sugges | 1 |
| suggested | 2 |
| suggested reading order | 2 |
| jachyra | 20 |
| wor | 14 |
| word | 38 |
| word and | 5 |
| word and vo | 1 |
| word and void serie | 1 |
| word and void series | 1 |
| ru | 11 |
| elfstone mo | 1 |
| elfstone movi | 1 |
| elfstone movie | 3 |
| de | 23 |
| dec | 4 |
| dechtera | 5 |
| stee jans | 3 |
| we | 10 |
| wea | 7 |
| weap | 5 |
| weapo | 4 |
| weapon | 6 |
| weapons | 7 |
| weapons m | 1 |
| weapons ma | 1 |
| weapons master | 6 |
| weapons mas | 1 |
| weapons mast | 2 |
| weapons mastr | 1 |
| weapons mastre | 1 |
| names | 1 |
| chro | 5 |
| chrono | 3 |
| chronolo | 3 |
| chronology | 7 |
| kierlak | 1 |
| ellcrs | 1 |
| als | 1 |
| alsgr | 1 |
| alsgren | 2 |
| john | 19 |
| john ross | 32 |
| kniog | 1 |
| knio | 1 |
| knights of the | 1 |
| knights of the word | 14 |
| timeline for the sword of shannara | 6 |
| findo gast | 1 |
| findo a | 1 |
| order | 7 |
| the great wars | 1 |
| feeder | 5 |
| dello | 2 |
| dellor | 2 |
| dellore | 1 |
| dellorea | 1 |
| delloreen | 6 |
| delloree | 2 |
| gn | 23 |
| cas | 3 |
| castle | 4 |
| the wor | 6 |
| king of the silver riv | 5 |
| or | 8 |
| orde | 1 |
| ord | 2 |
| rea | 15 |
| read | 16 |
| readi | 8 |
| readin | 9 |
| wre | 15 |
| wren e | 5 |
| wren ell | 2 |
| wren elles | 2 |
| wren ellese | 1 |
| wren el | 7 |
| wren eless | 4 |
| wren elesse | 2 |
| wren elessedi | 2 |
| wren elessedil | 9 |
| tie | 1 |
| gy | 16 |
| gyp | 10 |
| gyps | 10 |
| gypsy morph | 30 |
| gypsy mor | 10 |
| ell | 6 |
| elle | 3 |
| ellesd | 1 |
| elles | 2 |
| ellesi | 1 |
| ellesid | 1 |
| ellesidil | 3 |
| ellesidil fa | 1 |
| ellesidil fami | 1 |
| ellesidil famil | 1 |
| ellesidil family | 1 |
| ellesidil family t | 1 |
| ellesidil family tr | 1 |
| ellesidil family tree | 1 |
| mapo | 2 |
| mapof | 1 |
| map o | 6 |
| map of m | 1 |
| map of moo | 1 |
| map of mo | 1 |
| map of morro | 1 |
| map of morrow | 1 |
| map of morrowi | 1 |
| map of morrowin | 1 |
| map of morrowindl | 2 |
| fou | 7 |
| tr | 26 |
| tru | 8 |
| truh | 1 |
| truhl | 1 |
| truhls | 2 |
| trul | 5 |
| truls | 15 |
| truls r | 3 |
| truls ro | 5 |
| truls roh | 2 |
| truls rohk | 12 |
| tro | 19 |
| trolls | 28 |
| tau | 1 |
| taupo | 1 |
| tap | 1 |
| taupo rou | 1 |
| taupo rough | 1 |
| creel | 36 |
| art | 9 |
| artw | 1 |
| artwo | 2 |
| artwor | 1 |
| artwork | 5 |
| artwork for | 1 |
| artwork for i | 1 |
| artwork for itu | 1 |
| artwork for itune | 1 |
| artwork for itunes | 2 |
| jara | 1 |
| jarak | 3 |
| jarak ru | 1 |
| jarak russ | 1 |
| jarak ruus | 2 |
| jarak ruus ar | 1 |
| jarak ruus art | 1 |
| jarak ruus artwor | 1 |
| jarak ruus artwork | 2 |
| au | 1 |
| aud | 1 |
| audio | 1 |
| audiob | 1 |
| audiobook | 2 |
| audiobook a | 1 |
| audiobook abl | 1 |
| audiobook ab | 1 |
| audiobook al | 1 |
| audiobook albu | 1 |
| audiobook album | 2 |
| audiobook album co | 1 |
| audiobook album coer | 1 |
| audiobook album cov | 1 |
| audiobook album cover | 4 |
| audiobook album cover jara | 1 |
| audiobook album cover jarak | 2 |
| audiobook album cover jarak r | 1 |
| audiobook album cover jarak ruus | 2 |
| fourlan | 1 |
| great war | 6 |
| great wars | 16 |
| word and v | 2 |
| word and void | 4 |
| wren elessidel | 2 |
| wren o | 3 |
| wren os | 1 |
| wren oj | 1 |
| wren oh | 2 |
| wren ohms | 4 |
| wren ohmsfor | 1 |
| wren ohmsford | 5 |
| khyber elessedil | 1 |
| ci | 7 |
| cinn | 6 |
| cinna | 5 |
| cinnamin | 2 |
| dayel | 6 |
| void | 29 |
| pen | 13 |
| gr | 23 |
| grianne oh | 5 |
| grianne ohm | 2 |
| grianne ohms | 5 |
| i | 22 |
| pan | 22 |
| pant | 9 |
| panth | 3 |
| panther | 30 |
| four l | 5 |
| four la | 5 |
| four lands' | 1 |
| tree | 3 |
| john r | 4 |
| king of the s | 3 |
| silver river | 23 |
| king | 18 |
| ele | 10 |
| eless | 7 |
| elless | 2 |
| ellesside | 1 |
| ellessidel | 2 |
| ellessi | 2 |
| ellessidell | 1 |
| ellessed | 2 |
| ellessedi | 1 |
| ellessedill | 2 |
| knight of the workd | 1 |
| cat | 10 |
| catalya | 13 |
| castleland | 1 |
| castledown | 6 |
| ar | 21 |
| arm | 6 |
| arma | 2 |
| armag | 2 |
| armage | 5 |
| armagedd | 2 |
| armageddo | 2 |
| armageddon | 2 |
| ge | 13 |
| gen | 7 |
| gene | 11 |
| genes | 3 |
| genesi | 2 |
| genesis | 13 |
| genesis of shannara | 19 |
| genesis o | 4 |
| genesis of | 5 |
| genesis of s | 1 |
| genesis of sh | 2 |
| genesis of sha | 2 |
| genesis of shann | 3 |
| genesis of shanna | 4 |
| genesis of shannar | 3 |
| genesis of shannara t | 1 |
| genesis of shannara ti | 1 |
| genesis of shannara time | 1 |
| genesis of shannara timel | 1 |
| genesis of shannara timelin | 1 |
| genesis of shannara timeline | 2 |
| morrowindl | 19 |
| tyr | 12 |
| tyrsis | 21 |
| elfqueen | 3 |
| elf queen | 9 |
| technically that allanon was not the only druid left when bremen died? | 3 |
| rimmer | 9 |
| rimmer ball | 4 |
| ball | 2 |
| ri | 13 |
| rimm | 6 |
| beas | 1 |
| beast | 1 |
| beasts | 3 |
| timelines | 1 |
| morrow | 8 |
| matty roh | 3 |
| morgan leah | 12 |
| kimber | 17 |
| kimber boh | 19 |
| ana | 2 |
| anar | 6 |
| di | 1 |
| fido | 1 |
| fido gask | 2 |
| druid o | 1 |
| druid of | 2 |
| druid of s | 1 |
| druid of sh | 2 |
| druid of shann | 1 |
| druid of shannara | 5 |
| nome | 3 |
| jair ohm | 2 |
| jair ohms | 2 |
| jair ohmsf | 1 |
| jair ohmsfer | 1 |
| jair ohmsferd | 1 |
| jai | 2 |
| jerle shannara | 19 |
| //////// | 1 |
| sl | 3 |
| valley of shale | 1 |
| pre | 1 |
| prek | 1 |
| prekandor | 1 |
| prekandorran | 2 |
| rac | 6 |
| races | 16 |
| elves of | 1 |
| elves of c | 1 |
| elves of cin | 2 |
| elves of cintra | 4 |
| croaks | 13 |
| li | 20 |
| liza | 10 |
| lizar | 7 |
| lizards | 23 |
| cer | 1 |
| creaters | 1 |
| create | 1 |
| monster | 5 |
| pe | 19 |
| pend | 3 |
| pende | 2 |
| penderr | 1 |
| penderri | 1 |
| penderrin | 2 |
| dam | 9 |
| dams | 3 |
| damson | 16 |
| eretrai | 1 |
| pe e | 5 |
| peen | 1 |
| dwa | 5 |
| dwarv | 2 |
| dwarve | 2 |
| dwarven | 2 |
| shannara | 41 |
| damson rhee | 7 |
| kinsen | 1 |
| aine elessedil | 2 |
| alleyene elessedil | 3 |
| elessedil | 20 |
| amberle | 9 |
| arborl | 5 |
| arborlon | 16 |
| arishaib | 2 |
| as | 1 |
| ash | 1 |
| asheron | 2 |
| auren raven | 1 |
| auren ravenlock | 2 |
| axhind | 2 |
| bex | 1 |
| bex leah | 2 |
| capaal | 7 |
| ceran buckhannah | 1 |
| corron l | 1 |
| corron leah | 2 |
| cy | 3 |
| cyan | 3 |
| cyan ell | 1 |
| cyan ele | 1 |
| cyan elesse | 1 |
| cyan elessedi | 1 |
| cyan elessedil | 2 |
| darklin reach | 4 |
| dech | 2 |
| decht | 1 |
| dechtlaa | 2 |
| eventime | 3 |
| eventime elessd | 1 |
| eventime elesse | 1 |
| eventime elessedil | 1 |
| sterret | 2 |
| graymark | 6 |
| hearth | 1 |
| hearthstone | 3 |
| homer dees | 2 |
| jacky | 2 |
| jackyra | 11 |
| jaralon | 2 |
| jaralan | 3 |
| jaraln | 1 |
| jaralin | 1 |
| wolfs | 3 |
| gnawl | 1 |
| mord wr | 8 |
| spe | 3 |
| spec | 2 |
| speci | 3 |
| specie | 2 |
| species | 5 |
| elfa | 1 |
| elfaton | 1 |
| elfstones of shannar | 3 |
| the elf | 7 |
| the elft | 1 |
| the elfsto | 1 |
| the elfstones of | 3 |
| the elfstones of shannare | 1 |
| the el | 8 |
| the elfstones of shanna | 1 |
| the elfstones of shannara | 7 |
| pana | 9 |
| panam | 7 |
| panamon | 8 |
| panamon creel | 19 |
| maps of | 2 |
| maps of sha | 1 |
| maps of shann | 1 |
| maps of shannara | 2 |
| park | 14 |
| parkas | 8 |
| ladie | 1 |
| ladie in the mar | 1 |
| ladie in the marsh | 2 |
| lady | 12 |
| lady in th | 1 |
| lady in the | 1 |
| lady in the mar | 1 |
| lady in the marsh | 1 |
| hall of | 5 |
| hall of k | 2 |
| hall of kin | 3 |
| hall of kingsd | 1 |
| timelin | 14 |
| sk | 23 |
| skull m | 1 |
| skull mou | 1 |
| skull mount | 1 |
| skull mountain | 1 |
| bek=== | 1 |
| bek= | 1 |
| wil o | 6 |
| shea o | 8 |
| war | 13 |
| wars | 2 |
| bat | 1 |
| batt | 1 |
| battl | 1 |
| battle | 2 |
| swio | 1 |
| sword of s | 5 |
| sword of shanna | 5 |
| creep | 4 |
| troo | 1 |
| hall | 7 |
| hall o | 2 |
| hall of kings | 15 |
| catal | 3 |
| morgan' | 1 |
| ro | 24 |
| ron | 4 |
| rone | 18 |
| rone l | 9 |
| rone le | 6 |
| rone lea | 6 |
| rone leah | 23 |
| the world of shannar | 2 |
| the world of shannara | 9 |
| arti | 1 |
| artif | 1 |
| artifa | 2 |
| artifac | 2 |
| artifact | 1 |
| artifacts | 3 |
| grimpond | 19 |
| photos of world of shannara | 1 |
| shannar | 12 |
| shannara world | 2 |
| ped | 1 |
| pedi | 1 |
| pedig | 1 |
| pedige | 1 |
| pediger | 1 |
| pedigr | 1 |
| pedigree | 3 |
| ellc | 2 |
| ellcr | 3 |
| world of | 3 |
| world of shan | 1 |
| world of shanna | 1 |
| nest freemar | 5 |
| fr | 3 |
| free | 5 |
| freema | 1 |
| freemark | 5 |
| menion lea | 4 |
| ra | 18 |
| rave | 5 |
| raven | 8 |
| ravenl | 6 |
| ravenlock | 17 |
| sword of shann | 9 |
| swoo | 1 |
| swooe | 1 |
| sword of sha | 5 |
| sword of shannar | 6 |
| mai | 1 |
| main | 2 |
| main c | 1 |
| main ch | 1 |
| main cha | 1 |
| main char | 1 |
| main chara | 1 |
| main charac | 1 |
| main charact | 1 |
| main characte | 1 |
| main characters form | 2 |
| main characters form the | 1 |
| main characters form the sword | 1 |
| main characters form the sword of s | 1 |
| main characters form the sword of shanna | 1 |
| main characters form the sword of shannara | 1 |
| inter | 1 |
| interview | 2 |
| spoo | 1 |
| spoon | 1 |
| spoon of | 1 |
| spoon of u | 1 |
| spoon of ur | 1 |
| spoon of urning | 1 |
| spoon of turning | 2 |
| kel | 9 |
| keldor | 2 |
| anci | 1 |
| ancient | 1 |
| ancient k | 1 |
| ancient kel | 1 |
| ancient keldor | 1 |
| ancient keldor sp | 1 |
| ancient keldor spoon | 1 |
| ancient keldor spoon of | 1 |
| ancient keldor spoon of turn | 1 |
| ancient keldor spoon of turning | 2 |
| what | 6 |
| what book shou | 1 |
| what book should i f | 1 |
| what book should i re | 1 |
| what book should i read first? | 3 |
| what ahnbook should i read first? | 1 |
| what ahbook should i read first? | 1 |
| what shannara book should i read first? | 1 |
| jak ohmsford | 5 |
| liz | 14 |
| conc | 1 |
| concre | 1 |
| concret | 1 |
| concrete | 2 |
| concrete c | 1 |
| concrete ci | 1 |
| concrete city | 2 |
| uh | 4 |
| uhl | 11 |
| uhl b | 2 |
| uhl be | 4 |
| uhl bek | 2 |
| haw | 21 |
| king o | 4 |
| king if | 1 |
| king of | 4 |
| king of th | 2 |
| king of the si | 2 |
| king of the silv | 2 |
| king of the silve | 1 |
| king of the silver | 3 |
| king of the silver r | 1 |
| king of the silver rivr | 1 |
| king of the silver rive | 1 |
| earth | 1 |
| pic | 4 |
| picture | 2 |
| word & void | 8 |
| ch | 14 |
| cho | 2 |
| chi | 2 |
| chil | 1 |
| childere | 1 |
| childeren | 2 |
| logan | 25 |
| logan t | 8 |
| the four | 4 |
| the four lands | 11 |
| warlock | 19 |
| pykon | 10 |
| arb | 6 |
| arbo | 4 |
| arbor | 3 |
| arborlo | 2 |
| jach | 8 |
| jachy | 4 |
| warlo | 5 |
| warlocj | 1 |
| warlock,. | 1 |
| warlock lo | 1 |
| warlock lor | 7 |
| demo | 4 |
| ohm | 13 |
| ohmsa | 1 |
| ohmsaford | 2 |
| findo g | 5 |
| findo ga | 4 |
| the wo | 7 |
| the v | 2 |
| the vo | 4 |
| the voi | 1 |
| the void | 4 |
| god | 3 |
| walker bog | 4 |
| order to r | 1 |
| order to rer | 1 |
| order to re | 2 |
| order to read | 4 |
| order to rea | 1 |
| sterli | 1 |
| sterlin | 1 |
| sterling | 4 |
| morw | 1 |
| stei | 3 |
| steih | 2 |
| steihl | 5 |
| lode | 1 |
| loden | 5 |
| shann | 11 |
| shanna | 9 |
| shannara rp | 1 |
| shannara rpg | 1 |
| jo | 6 |
| joh | 6 |
| john ro | 4 |
| john ros | 1 |
| dulin | 1 |
| dulin forest | 2 |
| ho | 2 |
| hor | 3 |
| horn | 3 |
| horner d | 1 |
| horner dees | 6 |
| panamon c | 2 |
| panamon creel\ | 1 |
| sla | 2 |
| slan | 5 |
| slant | 2 |
| slanter | 12 |
| gra | 2 |
| gray | 3 |
| graym | 1 |
| graymar | 1 |
| eas | 5 |
| east | 4 |
| eastl | 2 |
| eastla | 3 |
| eastlan | 4 |
| eastlands | 4 |
| grt | 1 |
| grimpo | 6 |
| grimpon | 4 |
